<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How does a detector for high energy physics work ?</title>
	<atom:link href="http://www.quantumdiaries.org/2009/04/11/how-does-a-detector-for-high-energy-physics-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quantumdiaries.org/2009/04/11/how-does-a-detector-for-high-energy-physics-work/</link>
	<description>Thoughts on work and life from particle physicists from around the world.</description>
	<lastBuildDate>Wed, 22 May 2013 15:29:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Anadi Canepa</title>
		<link>http://www.quantumdiaries.org/2009/04/11/how-does-a-detector-for-high-energy-physics-work/#comment-74</link>
		<dc:creator>Anadi Canepa</dc:creator>
		<pubDate>Thu, 23 Apr 2009 10:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumdiaries.org/?p=833#comment-74</guid>
		<description><![CDATA[Hi Tommaso, in fact I do ... you should join again :)]]></description>
		<content:encoded><![CDATA[<p>Hi Tommaso, in fact I do &#8230; you should join again <img src='http://www.quantumdiaries.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tommaso dorigo</title>
		<link>http://www.quantumdiaries.org/2009/04/11/how-does-a-detector-for-high-energy-physics-work/#comment-51</link>
		<dc:creator>tommaso dorigo</dc:creator>
		<pubDate>Thu, 16 Apr 2009 12:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumdiaries.org/?p=833#comment-51</guid>
		<description><![CDATA[Hey Anadi, great job!

I only realized yesterday that there was this new edition of QD going... Glad to see you&#039;re in, and even happier to see you are doing a great job - and I bet you enjoy it!

Keep it up,
T.]]></description>
		<content:encoded><![CDATA[<p>Hey Anadi, great job!</p>
<p>I only realized yesterday that there was this new edition of QD going&#8230; Glad to see you&#8217;re in, and even happier to see you are doing a great job &#8211; and I bet you enjoy it!</p>
<p>Keep it up,<br />
T.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Science After Sunclipse</title>
		<link>http://www.quantumdiaries.org/2009/04/11/how-does-a-detector-for-high-energy-physics-work/#comment-45</link>
		<dc:creator>Science After Sunclipse</dc:creator>
		<pubDate>Mon, 13 Apr 2009 13:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumdiaries.org/?p=833#comment-45</guid>
		<description><![CDATA[&lt;strong&gt;Giant Science Machines 101...&lt;/strong&gt;

How do the detectors used in high-energy particle physics work? Anadi Canepa gives an introduction at Quantum Diaries: Both ATLAS and CMS are so called &quot;multi-purpose&quot; detectors as measurements taken are suitable for a broad physics programme (some o...]]></description>
		<content:encoded><![CDATA[<p><strong>Giant Science Machines 101&#8230;</strong></p>
<p>How do the detectors used in high-energy particle physics work? Anadi Canepa gives an introduction at Quantum Diaries: Both ATLAS and CMS are so called &#8220;multi-purpose&#8221; detectors as measurements taken are suitable for a broad physics programme (some o&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links and Video of the Week (2009/15) :: cimddwc</title>
		<link>http://www.quantumdiaries.org/2009/04/11/how-does-a-detector-for-high-energy-physics-work/#comment-44</link>
		<dc:creator>Links and Video of the Week (2009/15) :: cimddwc</dc:creator>
		<pubDate>Sun, 12 Apr 2009 10:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumdiaries.org/?p=833#comment-44</guid>
		<description><![CDATA[[...] How does a detector for high energy physics work? at Quantum Diaries [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How does a detector for high energy physics work? at Quantum Diaries [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
