<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A diagrammatic hint of masses from the Higgs</title>
	<atom:link href="http://www.quantumdiaries.org/2011/05/05/a-diagrammatic-hint-of-masses-from-the-higgs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quantumdiaries.org/2011/05/05/a-diagrammatic-hint-of-masses-from-the-higgs/</link>
	<description>Thoughts on work and life from particle physicists from around the world.</description>
	<lastBuildDate>Tue, 21 May 2013 13:32:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Nitin Yadav</title>
		<link>http://www.quantumdiaries.org/2011/05/05/a-diagrammatic-hint-of-masses-from-the-higgs/#comment-122350</link>
		<dc:creator>Nitin Yadav</dc:creator>
		<pubDate>Tue, 16 Apr 2013 19:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.uslhc.us/?p=7134#comment-122350</guid>
		<description><![CDATA[What are non perturbative objects?]]></description>
		<content:encoded><![CDATA[<p>What are non perturbative objects?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flip Tanedo</title>
		<link>http://www.quantumdiaries.org/2011/05/05/a-diagrammatic-hint-of-masses-from-the-higgs/#comment-79844</link>
		<dc:creator>Flip Tanedo</dc:creator>
		<pubDate>Tue, 24 Jul 2012 17:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.uslhc.us/?p=7134#comment-79844</guid>
		<description><![CDATA[Hi Paul, thanks for the kind words. I think the following post addresses your question: &lt;a href=&quot;http://www.quantumdiaries.org/2009/08/13/e-mc2/&quot; rel=&quot;nofollow&quot;&gt;E=mc2&lt;/a&gt;. Thanks! -F]]></description>
		<content:encoded><![CDATA[<p>Hi Paul, thanks for the kind words. I think the following post addresses your question: <a href="http://www.quantumdiaries.org/2009/08/13/e-mc2/" rel="nofollow">E=mc2</a>. Thanks! -F</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul De Rienzo</title>
		<link>http://www.quantumdiaries.org/2011/05/05/a-diagrammatic-hint-of-masses-from-the-higgs/#comment-79842</link>
		<dc:creator>Paul De Rienzo</dc:creator>
		<pubDate>Tue, 24 Jul 2012 17:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.uslhc.us/?p=7134#comment-79842</guid>
		<description><![CDATA[As an engineer &quot;growing up&quot; in the second half of the 20th century,a great deal of which was devoted to designing and building nuclear power plants - from their inception, literally, I am spellbound by your current day descriptions and explanations of particle mass and energy. In fact, I just don&#039;t get it --- yet! 

But tell me, if you will, how would you expect the Einstein of e=mc square,to react to your current day representations of mass-less particles?

Thank you!]]></description>
		<content:encoded><![CDATA[<p>As an engineer &#8220;growing up&#8221; in the second half of the 20th century,a great deal of which was devoted to designing and building nuclear power plants &#8211; from their inception, literally, I am spellbound by your current day descriptions and explanations of particle mass and energy. In fact, I just don&#8217;t get it &#8212; yet! </p>
<p>But tell me, if you will, how would you expect the Einstein of e=mc square,to react to your current day representations of mass-less particles?</p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raghubar singh</title>
		<link>http://www.quantumdiaries.org/2011/05/05/a-diagrammatic-hint-of-masses-from-the-higgs/#comment-63099</link>
		<dc:creator>raghubar singh</dc:creator>
		<pubDate>Sun, 08 Apr 2012 17:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.uslhc.us/?p=7134#comment-63099</guid>
		<description><![CDATA[what is relation between gravity and curvature of space ?]]></description>
		<content:encoded><![CDATA[<p>what is relation between gravity and curvature of space ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Delaney</title>
		<link>http://www.quantumdiaries.org/2011/05/05/a-diagrammatic-hint-of-masses-from-the-higgs/#comment-40127</link>
		<dc:creator>Mike Delaney</dc:creator>
		<pubDate>Mon, 12 Dec 2011 09:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.uslhc.us/?p=7134#comment-40127</guid>
		<description><![CDATA[Since I am on a roll, I thought i would say that the Big Bang occurred when a vortex of energy laden particles HIT a Super planet. Our existing planets are simply fragments of that Super planet and the stars are simply pieces that haven&#039;t yet cooled.]]></description>
		<content:encoded><![CDATA[<p>Since I am on a roll, I thought i would say that the Big Bang occurred when a vortex of energy laden particles HIT a Super planet. Our existing planets are simply fragments of that Super planet and the stars are simply pieces that haven&#8217;t yet cooled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Delaney</title>
		<link>http://www.quantumdiaries.org/2011/05/05/a-diagrammatic-hint-of-masses-from-the-higgs/#comment-40118</link>
		<dc:creator>Mike Delaney</dc:creator>
		<pubDate>Mon, 12 Dec 2011 08:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.uslhc.us/?p=7134#comment-40118</guid>
		<description><![CDATA[A real big  Bang can only occur, in a vortex, when super speed particles come in contact with a solid mass.

What happens when we create a vortex of higher frequency particles (bluer parts of the electromagnetic spectrum?? I only know light but know it is only a small part of the spectrum).  Seems like REAL energy is to be found there.]]></description>
		<content:encoded><![CDATA[<p>A real big  Bang can only occur, in a vortex, when super speed particles come in contact with a solid mass.</p>
<p>What happens when we create a vortex of higher frequency particles (bluer parts of the electromagnetic spectrum?? I only know light but know it is only a small part of the spectrum).  Seems like REAL energy is to be found there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Delaney</title>
		<link>http://www.quantumdiaries.org/2011/05/05/a-diagrammatic-hint-of-masses-from-the-higgs/#comment-40112</link>
		<dc:creator>Mike Delaney</dc:creator>
		<pubDate>Mon, 12 Dec 2011 08:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.uslhc.us/?p=7134#comment-40112</guid>
		<description><![CDATA[I am a layman.
I am interested in vorticies.  Is the reason the black hole is black, because we are exceeding the speed of light???]]></description>
		<content:encoded><![CDATA[<p>I am a layman.<br />
I am interested in vorticies.  Is the reason the black hole is black, because we are exceeding the speed of light???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Capnaux</title>
		<link>http://www.quantumdiaries.org/2011/05/05/a-diagrammatic-hint-of-masses-from-the-higgs/#comment-25944</link>
		<dc:creator>Capnaux</dc:creator>
		<pubDate>Sat, 22 Oct 2011 22:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.uslhc.us/?p=7134#comment-25944</guid>
		<description><![CDATA[Good Q! Because it&#039;s not reacting to &quot;mass&quot; per se; it&#039;s that space-time itself is curved (or warped)  so severely around a black hole that even something going the speed of light can&#039;t &quot;outrun&quot; the curve and escape.]]></description>
		<content:encoded><![CDATA[<p>Good Q! Because it&#8217;s not reacting to &#8220;mass&#8221; per se; it&#8217;s that space-time itself is curved (or warped)  so severely around a black hole that even something going the speed of light can&#8217;t &#8220;outrun&#8221; the curve and escape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flip Tanedo</title>
		<link>http://www.quantumdiaries.org/2011/05/05/a-diagrammatic-hint-of-masses-from-the-higgs/#comment-6836</link>
		<dc:creator>Flip Tanedo</dc:creator>
		<pubDate>Mon, 06 Jun 2011 23:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.uslhc.us/?p=7134#comment-6836</guid>
		<description><![CDATA[Hi Martin! My apologies for the long delay before getting to your question, I was away traveling. I don&#039;t think it&#039;s accurate to associate the Higgs interaction with friction or that one should think of a Higgs rest frame. For the latter point, perhaps a decent analogy would be the cosmological constant---there&#039;s no &quot;cosmological constant&quot; rest frame. (Just don&#039;t try to take this analogy much further, the point is just that there&#039;s a background Higgs value which is---I believe---Lorentz invariant.)

The usual Higgs boson---the particle that we&#039;d like to produce at the LHC---interacts via a Yukawa interaction, which is effectively the same way that physicists in the 50s modeled the interactions between baryons and mesons. The subtle things are the interactions which induce a particle mass. These are interactions with the Higgs vacuum expectation value (see my recent post) which do not transfer any momentum. It&#039;s kind of a weird idea. In fact, usually when grad students first learn this there&#039;s a bit of sleight of hand so that they don&#039;t usually think about mass in this way. 

I hope that helps---apologies if my answer is a bit vague.
-F]]></description>
		<content:encoded><![CDATA[<p>Hi Martin! My apologies for the long delay before getting to your question, I was away traveling. I don&#8217;t think it&#8217;s accurate to associate the Higgs interaction with friction or that one should think of a Higgs rest frame. For the latter point, perhaps a decent analogy would be the cosmological constant&#8212;there&#8217;s no &#8220;cosmological constant&#8221; rest frame. (Just don&#8217;t try to take this analogy much further, the point is just that there&#8217;s a background Higgs value which is&#8212;I believe&#8212;Lorentz invariant.)</p>
<p>The usual Higgs boson&#8212;the particle that we&#8217;d like to produce at the LHC&#8212;interacts via a Yukawa interaction, which is effectively the same way that physicists in the 50s modeled the interactions between baryons and mesons. The subtle things are the interactions which induce a particle mass. These are interactions with the Higgs vacuum expectation value (see my recent post) which do not transfer any momentum. It&#8217;s kind of a weird idea. In fact, usually when grad students first learn this there&#8217;s a bit of sleight of hand so that they don&#8217;t usually think about mass in this way. </p>
<p>I hope that helps&#8212;apologies if my answer is a bit vague.<br />
-F</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Pavlicek</title>
		<link>http://www.quantumdiaries.org/2011/05/05/a-diagrammatic-hint-of-masses-from-the-higgs/#comment-6036</link>
		<dc:creator>Martin Pavlicek</dc:creator>
		<pubDate>Sat, 21 May 2011 21:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.uslhc.us/?p=7134#comment-6036</guid>
		<description><![CDATA[Maybe I don&#039;t understand the explanation deep enough, but for me there is one more big elephant in the room. If Higgs is interacting with some particles, it is then actually representaing a friction. Thus particles should slow down and finally stop (with respect to some weird Higgs reference frame). But the Higgs interaction should happen only when I&#039;m trying to accelerate particles. Because only during acceleration I feel the resistance of mass. Higgs must somehow identify if a particle is accelerated or not and then start doing its job. How does this happen?]]></description>
		<content:encoded><![CDATA[<p>Maybe I don&#8217;t understand the explanation deep enough, but for me there is one more big elephant in the room. If Higgs is interacting with some particles, it is then actually representaing a friction. Thus particles should slow down and finally stop (with respect to some weird Higgs reference frame). But the Higgs interaction should happen only when I&#8217;m trying to accelerate particles. Because only during acceleration I feel the resistance of mass. Higgs must somehow identify if a particle is accelerated or not and then start doing its job. How does this happen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flip Tanedo</title>
		<link>http://www.quantumdiaries.org/2011/05/05/a-diagrammatic-hint-of-masses-from-the-higgs/#comment-5799</link>
		<dc:creator>Flip Tanedo</dc:creator>
		<pubDate>Tue, 17 May 2011 19:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.uslhc.us/?p=7134#comment-5799</guid>
		<description><![CDATA[Great question, David! The Higgs does not directly interact with photons, however, it does interact with quarks and [charged] leptons, which in turn interact with photons. A good exercise is to draw this diagram. (Hint: it&#039;s the same diagram for Higgs to gluon coupling.) As to why the Higgs can &#039;indirectly&#039; couple to photons and not give them mass, the reason is a bit subtle. Unfortunately I&#039;m not sure if I can explain it at the appropriate level for the blog---which means (as Feynman once said) that perhaps I don&#039;t understand it deeply enough. The semi-technical explanation is that the particular kind of interaction between the Higgs and two photons (also two gluons) is not the sort that gives the mass term. In fancy words it couples through a quantum anomaly (triangle diagram). I&#039;ll try to think further if I can give a better explanation. Thanks for the great question.]]></description>
		<content:encoded><![CDATA[<p>Great question, David! The Higgs does not directly interact with photons, however, it does interact with quarks and [charged] leptons, which in turn interact with photons. A good exercise is to draw this diagram. (Hint: it&#8217;s the same diagram for Higgs to gluon coupling.) As to why the Higgs can &#8216;indirectly&#8217; couple to photons and not give them mass, the reason is a bit subtle. Unfortunately I&#8217;m not sure if I can explain it at the appropriate level for the blog&#8212;which means (as Feynman once said) that perhaps I don&#8217;t understand it deeply enough. The semi-technical explanation is that the particular kind of interaction between the Higgs and two photons (also two gluons) is not the sort that gives the mass term. In fancy words it couples through a quantum anomaly (triangle diagram). I&#8217;ll try to think further if I can give a better explanation. Thanks for the great question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.quantumdiaries.org/2011/05/05/a-diagrammatic-hint-of-masses-from-the-higgs/#comment-5798</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 17 May 2011 19:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.uslhc.us/?p=7134#comment-5798</guid>
		<description><![CDATA[If the Higgs doesn&#039;t interact with photons, then why is the H -&gt; two photons decay channel one of the ones that is talked about as a search target at the LHC? Is that because it is a 3-pt instead of 2-pt interaction, so there is no mass term, and this is the next lowest diagram?]]></description>
		<content:encoded><![CDATA[<p>If the Higgs doesn&#8217;t interact with photons, then why is the H -&gt; two photons decay channel one of the ones that is talked about as a search target at the LHC? Is that because it is a 3-pt instead of 2-pt interaction, so there is no mass term, and this is the next lowest diagram?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flashgordon</title>
		<link>http://www.quantumdiaries.org/2011/05/05/a-diagrammatic-hint-of-masses-from-the-higgs/#comment-5194</link>
		<dc:creator>flashgordon</dc:creator>
		<pubDate>Sat, 07 May 2011 22:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.uslhc.us/?p=7134#comment-5194</guid>
		<description><![CDATA[Well Flip,  . . . makes me wonder about mass, energy, and gravity.  Thanks for the reply;]]></description>
		<content:encoded><![CDATA[<p>Well Flip,  . . . makes me wonder about mass, energy, and gravity.  Thanks for the reply;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario.</title>
		<link>http://www.quantumdiaries.org/2011/05/05/a-diagrammatic-hint-of-masses-from-the-higgs/#comment-5193</link>
		<dc:creator>Mario.</dc:creator>
		<pubDate>Sat, 07 May 2011 21:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.uslhc.us/?p=7134#comment-5193</guid>
		<description><![CDATA[And at the end of the day all you have ever observed, lived and believed in is a lie. Even the cake.
Cake is a lie.



I made another observation earlier - regarding flavours, colours etc... it can be mechanical analogy of degrees of freedom in mechanics. We have axes x, y, z, a, b, c. Thus particles can be imagined and manufactured as mechanical models which will or will not couple the same as the real ones. Together - when we consider the time granularity experiment - adds a little bit to the existential anxiety: where are we? WHAT IS this place? Why is it so big? Is there a space granularity too? What does this mean? Do we really consist of only state variables in a PL/1 style matrix?

Curiously intimidating, fear inducing our material world is.]]></description>
		<content:encoded><![CDATA[<p>And at the end of the day all you have ever observed, lived and believed in is a lie. Even the cake.<br />
Cake is a lie.</p>
<p>I made another observation earlier &#8211; regarding flavours, colours etc&#8230; it can be mechanical analogy of degrees of freedom in mechanics. We have axes x, y, z, a, b, c. Thus particles can be imagined and manufactured as mechanical models which will or will not couple the same as the real ones. Together &#8211; when we consider the time granularity experiment &#8211; adds a little bit to the existential anxiety: where are we? WHAT IS this place? Why is it so big? Is there a space granularity too? What does this mean? Do we really consist of only state variables in a PL/1 style matrix?</p>
<p>Curiously intimidating, fear inducing our material world is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flip Tanedo</title>
		<link>http://www.quantumdiaries.org/2011/05/05/a-diagrammatic-hint-of-masses-from-the-higgs/#comment-5191</link>
		<dc:creator>Flip Tanedo</dc:creator>
		<pubDate>Sat, 07 May 2011 03:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.uslhc.us/?p=7134#comment-5191</guid>
		<description><![CDATA[Excellent question, Flash! The answer is that gravity couples not only to mass, but to energy. Photons have no mass, but because they have energy, they feel the curvature of spacetime. Alternately (and equivalently), they interact with gravitons.

The bottom line is that the &quot;charge&quot; that gravity couples to is total energy, not just rest mass. 

Cheers,
F]]></description>
		<content:encoded><![CDATA[<p>Excellent question, Flash! The answer is that gravity couples not only to mass, but to energy. Photons have no mass, but because they have energy, they feel the curvature of spacetime. Alternately (and equivalently), they interact with gravitons.</p>
<p>The bottom line is that the &#8220;charge&#8221; that gravity couples to is total energy, not just rest mass. </p>
<p>Cheers,<br />
F</p>
]]></content:encoded>
	</item>
</channel>
</rss>
