<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why do we expect a Higgs boson? Part I: Electroweak Symmetry Breaking</title>
	<atom:link href="http://www.quantumdiaries.org/2011/11/21/why-do-we-expect-a-higgs-boson-part-i-electroweak-symmetry-breaking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quantumdiaries.org/2011/11/21/why-do-we-expect-a-higgs-boson-part-i-electroweak-symmetry-breaking/</link>
	<description>Thoughts on work and life from particle physicists from around the world.</description>
	<lastBuildDate>Wed, 22 May 2013 15:29:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: brainbox.ro</title>
		<link>http://www.quantumdiaries.org/2011/11/21/why-do-we-expect-a-higgs-boson-part-i-electroweak-symmetry-breaking/#comment-125995</link>
		<dc:creator>brainbox.ro</dc:creator>
		<pubDate>Wed, 01 May 2013 10:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumdiaries.org/?p=18171#comment-125995</guid>
		<description><![CDATA[I do accept as true with all the ideas you&#039;ve introduced for your post. They&#039;re very convincing and will 
certainly work. Nonetheless, the posts are too brief for newbies.

Could you please lengthen them a little from next time?
Thanks for the post.

My weblog :: &lt;a href=&quot;http://portfolio.brainbox.ro/?p=101&amp;cpage=109&quot; rel=&quot;nofollow&quot;&gt;brainbox.ro&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>I do accept as true with all the ideas you&#8217;ve introduced for your post. They&#8217;re very convincing and will<br />
certainly work. Nonetheless, the posts are too brief for newbies.</p>
<p>Could you please lengthen them a little from next time?<br />
Thanks for the post.</p>
<p>My weblog :: <a href="http://portfolio.brainbox.ro/?p=101&amp;cpage=109" rel="nofollow">brainbox.ro</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Higgs Boson &#8216;Discovered&#8217;, Existence Of Mass In Universe Explained By &#8216;God Particle&#8217; &#124; Ready Made Social Network Site Guide</title>
		<link>http://www.quantumdiaries.org/2011/11/21/why-do-we-expect-a-higgs-boson-part-i-electroweak-symmetry-breaking/#comment-75583</link>
		<dc:creator>Higgs Boson &#8216;Discovered&#8217;, Existence Of Mass In Universe Explained By &#8216;God Particle&#8217; &#124; Ready Made Social Network Site Guide</dc:creator>
		<pubDate>Wed, 04 Jul 2012 17:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumdiaries.org/?p=18171#comment-75583</guid>
		<description><![CDATA[[...] Philip Tanedo provides technical but lucid explanations of all of this (complete with user-friendly diagrams) at his wonderful blog on Quantum Diaries, particularly this one on “Why We Expect A Higgs Boson.” [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Philip Tanedo provides technical but lucid explanations of all of this (complete with user-friendly diagrams) at his wonderful blog on Quantum Diaries, particularly this one on “Why We Expect A Higgs Boson.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Higgs Boson &#8216;Discovered&#8217;, Existence Of Mass In Universe Explained By &#8216;God Particle&#8217; &#124; Social Web Tips</title>
		<link>http://www.quantumdiaries.org/2011/11/21/why-do-we-expect-a-higgs-boson-part-i-electroweak-symmetry-breaking/#comment-75582</link>
		<dc:creator>Higgs Boson &#8216;Discovered&#8217;, Existence Of Mass In Universe Explained By &#8216;God Particle&#8217; &#124; Social Web Tips</dc:creator>
		<pubDate>Wed, 04 Jul 2012 17:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumdiaries.org/?p=18171#comment-75582</guid>
		<description><![CDATA[[...] Philip Tanedo provides technical but lucid explanations of all of this (complete with user-friendly diagrams) at his wonderful blog on Quantum Diaries, particularly this one on “Why We Expect A Higgs Boson.” [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Philip Tanedo provides technical but lucid explanations of all of this (complete with user-friendly diagrams) at his wonderful blog on Quantum Diaries, particularly this one on “Why We Expect A Higgs Boson.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Higgs Boson &#8216;Discovered&#8217;, Existence Of Mass In Universe Explained By &#8216;God Particle&#8217; &#124; Social Network Tips</title>
		<link>http://www.quantumdiaries.org/2011/11/21/why-do-we-expect-a-higgs-boson-part-i-electroweak-symmetry-breaking/#comment-75579</link>
		<dc:creator>Higgs Boson &#8216;Discovered&#8217;, Existence Of Mass In Universe Explained By &#8216;God Particle&#8217; &#124; Social Network Tips</dc:creator>
		<pubDate>Wed, 04 Jul 2012 17:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumdiaries.org/?p=18171#comment-75579</guid>
		<description><![CDATA[[...] Philip Tanedo provides technical but lucid explanations of all of this (complete with user-friendly diagrams) at his wonderful blog on Quantum Diaries, particularly this one on “Why We Expect A Higgs Boson.” [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Philip Tanedo provides technical but lucid explanations of all of this (complete with user-friendly diagrams) at his wonderful blog on Quantum Diaries, particularly this one on “Why We Expect A Higgs Boson.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Higgs Boson &#8216;Discovered&#8217;, Existence Of Mass In Universe Explained By &#8216;God Particle&#8217; &#124; The Social Network Guru Guide</title>
		<link>http://www.quantumdiaries.org/2011/11/21/why-do-we-expect-a-higgs-boson-part-i-electroweak-symmetry-breaking/#comment-75577</link>
		<dc:creator>Higgs Boson &#8216;Discovered&#8217;, Existence Of Mass In Universe Explained By &#8216;God Particle&#8217; &#124; The Social Network Guru Guide</dc:creator>
		<pubDate>Wed, 04 Jul 2012 17:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumdiaries.org/?p=18171#comment-75577</guid>
		<description><![CDATA[[...] Philip Tanedo provides technical but lucid explanations of all of this (complete with user-friendly diagrams) at his wonderful blog on Quantum Diaries, particularly this one on “Why We Expect A Higgs Boson.” [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Philip Tanedo provides technical but lucid explanations of all of this (complete with user-friendly diagrams) at his wonderful blog on Quantum Diaries, particularly this one on “Why We Expect A Higgs Boson.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Higgs Boson &#8216;Discovered&#8217;, Existence Of Mass In Universe Explained By &#8216;God Particle&#8217; &#124; Create Own Social Network Website</title>
		<link>http://www.quantumdiaries.org/2011/11/21/why-do-we-expect-a-higgs-boson-part-i-electroweak-symmetry-breaking/#comment-75560</link>
		<dc:creator>Higgs Boson &#8216;Discovered&#8217;, Existence Of Mass In Universe Explained By &#8216;God Particle&#8217; &#124; Create Own Social Network Website</dc:creator>
		<pubDate>Wed, 04 Jul 2012 17:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumdiaries.org/?p=18171#comment-75560</guid>
		<description><![CDATA[[...] Philip Tanedo provides technical but lucid explanations of all of this (complete with user-friendly diagrams) at his wonderful blog on Quantum Diaries, particularly this one on “Why We Expect A Higgs Boson.” [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Philip Tanedo provides technical but lucid explanations of all of this (complete with user-friendly diagrams) at his wonderful blog on Quantum Diaries, particularly this one on “Why We Expect A Higgs Boson.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Higgs Boson &#8216;Discovered&#8217;, Existence Of Mass In Universe Explained By &#8216;God Particle&#8217; &#124; Create Own Social Network Tips</title>
		<link>http://www.quantumdiaries.org/2011/11/21/why-do-we-expect-a-higgs-boson-part-i-electroweak-symmetry-breaking/#comment-75559</link>
		<dc:creator>Higgs Boson &#8216;Discovered&#8217;, Existence Of Mass In Universe Explained By &#8216;God Particle&#8217; &#124; Create Own Social Network Tips</dc:creator>
		<pubDate>Wed, 04 Jul 2012 17:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumdiaries.org/?p=18171#comment-75559</guid>
		<description><![CDATA[[...] Philip Tanedo provides technical but lucid explanations of all of this (complete with user-friendly diagrams) at his wonderful blog on Quantum Diaries, particularly this one on “Why We Expect A Higgs Boson.” [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Philip Tanedo provides technical but lucid explanations of all of this (complete with user-friendly diagrams) at his wonderful blog on Quantum Diaries, particularly this one on “Why We Expect A Higgs Boson.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Higgs Boson &#8216;Discovered&#8217;, Existence Of Mass In Universe Explained By &#8216;God Particle&#8217; &#124; The Social Network Guru</title>
		<link>http://www.quantumdiaries.org/2011/11/21/why-do-we-expect-a-higgs-boson-part-i-electroweak-symmetry-breaking/#comment-75557</link>
		<dc:creator>Higgs Boson &#8216;Discovered&#8217;, Existence Of Mass In Universe Explained By &#8216;God Particle&#8217; &#124; The Social Network Guru</dc:creator>
		<pubDate>Wed, 04 Jul 2012 17:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumdiaries.org/?p=18171#comment-75557</guid>
		<description><![CDATA[[...] Philip Tanedo provides technical but lucid explanations of all of this (complete with user-friendly diagrams) at his wonderful blog on Quantum Diaries, particularly this one on “Why We Expect A Higgs Boson.” [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Philip Tanedo provides technical but lucid explanations of all of this (complete with user-friendly diagrams) at his wonderful blog on Quantum Diaries, particularly this one on “Why We Expect A Higgs Boson.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Higgs Boson &#8216;Discovered&#8217;, Existence Of Mass In Universe Explained By &#8216;God Particle&#8217; &#124; Ready Made Social Network Website Guide</title>
		<link>http://www.quantumdiaries.org/2011/11/21/why-do-we-expect-a-higgs-boson-part-i-electroweak-symmetry-breaking/#comment-75555</link>
		<dc:creator>Higgs Boson &#8216;Discovered&#8217;, Existence Of Mass In Universe Explained By &#8216;God Particle&#8217; &#124; Ready Made Social Network Website Guide</dc:creator>
		<pubDate>Wed, 04 Jul 2012 17:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumdiaries.org/?p=18171#comment-75555</guid>
		<description><![CDATA[[...] Philip Tanedo provides technical but lucid explanations of all of this (complete with user-friendly diagrams) at his wonderful blog on Quantum Diaries, particularly this one on “Why We Expect A Higgs Boson.” [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Philip Tanedo provides technical but lucid explanations of all of this (complete with user-friendly diagrams) at his wonderful blog on Quantum Diaries, particularly this one on “Why We Expect A Higgs Boson.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Higgs Boson &#8216;Discovered&#8217;, Existence Of Mass In Universe Explained By &#8216;God Particle&#8217; &#124; Social Network</title>
		<link>http://www.quantumdiaries.org/2011/11/21/why-do-we-expect-a-higgs-boson-part-i-electroweak-symmetry-breaking/#comment-75554</link>
		<dc:creator>Higgs Boson &#8216;Discovered&#8217;, Existence Of Mass In Universe Explained By &#8216;God Particle&#8217; &#124; Social Network</dc:creator>
		<pubDate>Wed, 04 Jul 2012 17:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumdiaries.org/?p=18171#comment-75554</guid>
		<description><![CDATA[[...] Philip Tanedo provides technical but lucid explanations of all of this (complete with user-friendly diagrams) at his wonderful blog on Quantum Diaries, particularly this one on “Why We Expect A Higgs Boson.” [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Philip Tanedo provides technical but lucid explanations of all of this (complete with user-friendly diagrams) at his wonderful blog on Quantum Diaries, particularly this one on “Why We Expect A Higgs Boson.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Higgs Boson &#8216;Discovered&#8217;, Existence Of Mass In Universe Explained By &#8216;God Particle&#8217; &#124; Social Media News</title>
		<link>http://www.quantumdiaries.org/2011/11/21/why-do-we-expect-a-higgs-boson-part-i-electroweak-symmetry-breaking/#comment-75548</link>
		<dc:creator>Higgs Boson &#8216;Discovered&#8217;, Existence Of Mass In Universe Explained By &#8216;God Particle&#8217; &#124; Social Media News</dc:creator>
		<pubDate>Wed, 04 Jul 2012 16:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumdiaries.org/?p=18171#comment-75548</guid>
		<description><![CDATA[[...] Philip Tanedo provides technical but lucid explanations of all of this (complete with user-friendly diagrams) at his wonderful blog on Quantum Diaries, particularly this one on “Why We Expect A Higgs Boson.” [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Philip Tanedo provides technical but lucid explanations of all of this (complete with user-friendly diagrams) at his wonderful blog on Quantum Diaries, particularly this one on “Why We Expect A Higgs Boson.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Higgs Boson &#8216;Discovered&#8217;, Existence Of Mass In Universe Explained By &#8216;God Particle&#8217; &#124; Tech News</title>
		<link>http://www.quantumdiaries.org/2011/11/21/why-do-we-expect-a-higgs-boson-part-i-electroweak-symmetry-breaking/#comment-75541</link>
		<dc:creator>Higgs Boson &#8216;Discovered&#8217;, Existence Of Mass In Universe Explained By &#8216;God Particle&#8217; &#124; Tech News</dc:creator>
		<pubDate>Wed, 04 Jul 2012 16:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumdiaries.org/?p=18171#comment-75541</guid>
		<description><![CDATA[[...] Philip Tanedo provides technical but lucid explanations of all of this (complete with user-friendly diagrams) at his wonderful blog on Quantum Diaries, particularly this one on “Why We Expect A Higgs Boson.” [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Philip Tanedo provides technical but lucid explanations of all of this (complete with user-friendly diagrams) at his wonderful blog on Quantum Diaries, particularly this one on “Why We Expect A Higgs Boson.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flip Tanedo</title>
		<link>http://www.quantumdiaries.org/2011/11/21/why-do-we-expect-a-higgs-boson-part-i-electroweak-symmetry-breaking/#comment-45705</link>
		<dc:creator>Flip Tanedo</dc:creator>
		<pubDate>Wed, 04 Jan 2012 02:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumdiaries.org/?p=18171#comment-45705</guid>
		<description><![CDATA[Hi Dhananjay---my apologies for the very delayed reply. You are welcome to use the images with appropriate attribution to this site. Thanks!]]></description>
		<content:encoded><![CDATA[<p>Hi Dhananjay&#8212;my apologies for the very delayed reply. You are welcome to use the images with appropriate attribution to this site. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dhananjay</title>
		<link>http://www.quantumdiaries.org/2011/11/21/why-do-we-expect-a-higgs-boson-part-i-electroweak-symmetry-breaking/#comment-44552</link>
		<dc:creator>Dhananjay</dc:creator>
		<pubDate>Thu, 29 Dec 2011 20:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumdiaries.org/?p=18171#comment-44552</guid>
		<description><![CDATA[Hi.. these animations are fantastic. Am i allowed to use these in my presentations and stuff provided i cite them with this url? awaiting your reply.]]></description>
		<content:encoded><![CDATA[<p>Hi.. these animations are fantastic. Am i allowed to use these in my presentations and stuff provided i cite them with this url? awaiting your reply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flip Tanedo</title>
		<link>http://www.quantumdiaries.org/2011/11/21/why-do-we-expect-a-higgs-boson-part-i-electroweak-symmetry-breaking/#comment-40069</link>
		<dc:creator>Flip Tanedo</dc:creator>
		<pubDate>Mon, 12 Dec 2011 05:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumdiaries.org/?p=18171#comment-40069</guid>
		<description><![CDATA[Hi David---thanks for the kind words. The Higgs indeed is responsible for the masses of fundamental particles in the Standard Model. You are also correct that mass bends space-time. I should also add, however, that mass is just a specific form of energy, and that a more general statement is that energy bends space-time.

Thus even massless particles (like photons) bend space time... by a little bit.

One way of explaining why the Standard Model has very little to say about quantum gravity is that the &quot;energy densities&quot; that we work with are so small. Recall that black holes are formed when a lot of energy/mass is packed into a small place. Electrons are small---let&#039;s say effectively as small as their compton wavelength---but they&#039;re still too light to create a black hole. 

At least in four dimensional spacetime, the physics of the LHC is just too low energy to tell us anything directly about quantum gravity.]]></description>
		<content:encoded><![CDATA[<p>Hi David&#8212;thanks for the kind words. The Higgs indeed is responsible for the masses of fundamental particles in the Standard Model. You are also correct that mass bends space-time. I should also add, however, that mass is just a specific form of energy, and that a more general statement is that energy bends space-time.</p>
<p>Thus even massless particles (like photons) bend space time&#8230; by a little bit.</p>
<p>One way of explaining why the Standard Model has very little to say about quantum gravity is that the &#8220;energy densities&#8221; that we work with are so small. Recall that black holes are formed when a lot of energy/mass is packed into a small place. Electrons are small&#8212;let&#8217;s say effectively as small as their compton wavelength&#8212;but they&#8217;re still too light to create a black hole. </p>
<p>At least in four dimensional spacetime, the physics of the LHC is just too low energy to tell us anything directly about quantum gravity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
