<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Particles of the Day</title>
	<atom:link href="http://www.quantumdiaries.org/2012/11/20/particles-of-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quantumdiaries.org/2012/11/20/particles-of-the-day/</link>
	<description>Thoughts on work and life from particle physicists from around the world.</description>
	<lastBuildDate>Tue, 21 May 2013 13:32:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Michael</title>
		<link>http://www.quantumdiaries.org/2012/11/20/particles-of-the-day/#comment-95168</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 21 Nov 2012 13:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumdiaries.org/?p=26930#comment-95168</guid>
		<description><![CDATA[Good for you, Seth.   When I was a student / young postdoc, people read the PDG booklet and were expected to know the mass, spin, and major decays of the common mesons, W, Z, etc.   It is interesting especially if you try to understand why some modes are suppressed, or why masses are close or far apart. Maybe it is as fun as reading blogs! ;)]]></description>
		<content:encoded><![CDATA[<p>Good for you, Seth.   When I was a student / young postdoc, people read the PDG booklet and were expected to know the mass, spin, and major decays of the common mesons, W, Z, etc.   It is interesting especially if you try to understand why some modes are suppressed, or why masses are close or far apart. Maybe it is as fun as reading blogs! <img src='http://www.quantumdiaries.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth Zenz</title>
		<link>http://www.quantumdiaries.org/2012/11/20/particles-of-the-day/#comment-95010</link>
		<dc:creator>Seth Zenz</dc:creator>
		<pubDate>Tue, 20 Nov 2012 15:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumdiaries.org/?p=26930#comment-95010</guid>
		<description><![CDATA[Well, they have a full new edition every 2 years.  This one was actually based on papers published through January 2012. [ http://pdg.lbl.gov/2012/listings/contents_listings.html ]  And I think there are often off-year online updates.  So we&#039;ll see the Higgs in there soon enough. :)]]></description>
		<content:encoded><![CDATA[<p>Well, they have a full new edition every 2 years.  This one was actually based on papers published through January 2012. [ <a href="http://pdg.lbl.gov/2012/listings/contents_listings.html" rel="nofollow">http://pdg.lbl.gov/2012/listings/contents_listings.html</a> ]  And I think there are often off-year online updates.  So we&#8217;ll see the Higgs in there soon enough. <img src='http://www.quantumdiaries.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Brooks</title>
		<link>http://www.quantumdiaries.org/2012/11/20/particles-of-the-day/#comment-95009</link>
		<dc:creator>Stephen Brooks</dc:creator>
		<pubDate>Tue, 20 Nov 2012 15:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumdiaries.org/?p=26930#comment-95009</guid>
		<description><![CDATA[Kind of unfortunate this edition was finalised very shortly before the Higgs was discovered!]]></description>
		<content:encoded><![CDATA[<p>Kind of unfortunate this edition was finalised very shortly before the Higgs was discovered!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sushil</title>
		<link>http://www.quantumdiaries.org/2012/11/20/particles-of-the-day/#comment-94981</link>
		<dc:creator>Sushil</dc:creator>
		<pubDate>Tue, 20 Nov 2012 13:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantumdiaries.org/?p=26930#comment-94981</guid>
		<description><![CDATA[Amazing idea!]]></description>
		<content:encoded><![CDATA[<p>Amazing idea!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
